homeabout uswhat's newproductsloansratestop of the hillcommunitycontact us

RATES EFFECTIVE APRIL 23, 2008

Due to the way computers can save pages you visit, we ask that you click your "Refresh" button when you first access this page.  If you have questions as to why this is, please contact our Webmaster .

We keep our rates available to assist you in making financial decisions.  Feel free to use our financial calculators for help and realize rates are subject to change.  When in doubt, please contact us.

Term

Interest
Rate

Annual
Percentage
Yield

Minimum Balance

Minimum
Opening
Deposit

Portfolio Checking*** 0.15% 0.15% up to $2,499.99 $500
  0.25% 0.25%

$2,500.00 and up

 
         
Investment Savings*** 0.15% 0.15% up to $2,499.99 $25,000
  0.25% 0.25% $2,500.00 to $9,999.99  
  0.50% 0.50% $10,000.00 to $24,999.99  
  1.49% 1.50% $25,000.00 - $99,999.99  
  2.13% 2.15% $100,000.00 - $249,999.99  
  2.23% 2.25% $250,000.00 and up  
         
Merit Savings*** 0.15% 0.15% up to $2,499.99 $100
  0.25% 0.25% $2,500.00 - $9,999.99  
  0.50% 0.50% $10,000.00 - $24,999.99  
  0.75% 0.75% $25,000.00 and up  
         
Health Savings Account 0.75% 0.75% up to $2,499.99 $100
  1.49% 1.50% $2,500.00 - $9,999.99  
  1.74% 1.75% $10,000.00 - $24,999.99  
  2.18% 2.20% $25,000.00 and up  
         
182 day CD** 1.69% 1.70% $500 $500
1 Year CD** 1.74% 1.75% $500 $500
18 month CD** 1.70% 1.80% $500 $500
2 Year CD** 1.84% 1.85% $500 $500
3 Year CD** 1.98% 2.00% $500 $500
4 Year CD** 2.38% 2.40% $500 $500
5 Year CD** 2.72% 2.75% $500 $500
11 month CD Special** 3.00% 3.03% $5,000 $5,000
         
1 Year IRA** 1.74% 1.75% $500 $500
18 Month IRA** 1.70% 1.80% $100 $100
2 Year IRA** 1.84% 1.85% $500 $500
3 Year IRA** 1.98% 2.00% $500 $500
4 Year IRA** 2.38% 2.40% $500 $500
5 Year IRA** 2.72% 2.75% $500 $500
11 month IRA Special** 3.00% 3.03% $5,000 $5,000
* Daily Balance (the amount of principle in the account each day)
** There may be a penalty for early withdrawal.
***Fees could reduce earnings on the account. This account is a variable rate. The rate may change after account is opened.

 

| Home | About Us | Community | What’s New | Products | Loans | Rates | Top of the Hill | Contact Us |

| Calculators | Privacy Statement |

Copyright 2008 Profinium Financial